Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 62.6 | 15.9 | 24.0 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 65.0 | 16.5 | 24.4 | 41.3 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 67.3 | 17.1 | 24.8 | 42.1 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 70.5 | 18.0 | 25.2 | 42.9 |
2XL | 20-22 | 50-52 | 24-26 | 48.8 | 73.6 | 18.9 | 25.6 | 43.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 159 | 40.5 | 61 | 103 |
M | 8-10 | 38-40 | 12-14 | 102 | 165 | 42 | 62 | 105 |
L | 12-14 | 42-44 | 16-18 | 108 | 171 | 43.5 | 63 | 107 |
XL | 16-18 | 46-48 | 20-22 | 116 | 179 | 45.7 | 64 | 109 |
2XL | 20-22 | 50-52 | 24-26 | 124 | 187 | 47.9 | 65 | 111 |
Elasticity | None |
- This long coat adds a touch of refinement and elegance to your ensemble.
Elevate your look with a timeless solid color design.
Stay classic with a button-up closure, providing both style and functionality for easy wear.
Define your waist with a flattering waist tie detail.